Perkins · industrial range
Perkins engine & genset models
Perkins industrial engines with 50 Hz and 60 Hz engine and genset output, governor, emission level and flywheel data.
About this platform
What the table shows
The industrial range is listed by series code. Rows include gross engine power, typical generator set electrical output at both 1500 rpm and 1800 rpm, governor type, emission level, radiator provision and flywheel housing references.
Glossary
Full model list
Perkins model list
Prime and standby ratings are engine or genset outputs as published in the type spectrum. Open a row for the complete record including displacement, interfaces and scope of supply.
| Model | Series / emission | Prime power | Standby power | Aspiration / governor | Full specification |
|---|---|---|---|---|---|
| 403A-15G1 | Industrial range | 12.2 kW | 13.5 kW | Mechanical governor | |
| |||||
| 403A-15G2 | Industrial range | 13.7 kW | 15.1 kW | Mechanical governor | |
| |||||
| 404A-22G1 | Industrial range | 18.7 kW | 20.6 kW | Mechanical governor | |
| |||||
| 403D-11G | Industrial range · EU Stage IIIA | 8.6 kW | 9.5 kW | Mechanical governor | |
| |||||
| 403D-15G | Industrial range · EU Stage IIIA | 12.2 kW | 13.5 kW | Mechanical governor | |
| |||||
| 404D-22G | Industrial range · EU Stage IIIA | 18.7 kW | 20.6 kW | Mechanical governor | |
| |||||
| 404D-22TG | Industrial range · EU Stage IIIA | 25.2 kW | 27.7 kW | electric | |
| |||||
| 1104A-44TG1 | Industrial range | 59.6 kW | 65.5 kW | Mechanical governor | |
| |||||
| 1104A-44TG2 | Industrial range | 73.4 kW | 80.5 kW | Mechanical governor | |
| |||||
| 1104C-44TAG2 | Industrial range · EU Stage II | 93.6 kW | 103 kW | electric | |
| |||||
| 1106A-70TG1 | Industrial range | 127.2 kW | 139.9 kW | Mechanical governor | |
| |||||
| 1106A-70TAG2 | Industrial range | 139.5 kW | 153.5 kW | Mechanical governor | |
| |||||
| 1106A-70TAG3 | Industrial range | 168.6 kW | 185.5 kW | Mechanical governor | |
| |||||
| 1106A-70TAG4 | Industrial range | 183.6 kW | 202 kW | electric | |
| |||||
| 1206A-E70TTAG3 | Industrial range | 226.8 kW | 248.5 kW | ECM | |
| |||||
| 1103A-33G | Industrial range | 28.2 kW | 31 kW | Mechanical governor | |
| |||||
| 1103A-33TG1 | Industrial range | 42.2 kW | 46.5 kW | Mechanical governor | |
| |||||
| 1103A-33TG2 | Industrial range | 55 kW | 60.5 kW | Mechanical governor | |
| |||||
| 1506A-E88TAG3 | Industrial range | 236 kW | 258 kW | ECM | |
| |||||
| 1506A-E88TAG5 | Industrial range | 281 kW | 307 kW | ECM | |
| |||||
| 1706A-E93TAG1 | Industrial range | 276.3 kW | 303.93 kW | ECM | |
| |||||
| 1706A-E93TAG2 | Industrial range | 311.4 kW | 342.5 kW | ECM | |
| |||||
| 2206C-E13TAG2 | Industrial range · EU Stage II | 324 kW | 368 kW | ECM | |
| |||||
| 2206C-E13TAG3 | Industrial range · EU Stage II | 368 kW | 412 kW | ECM | |
| |||||
| 2506C-E15TAG1 | Industrial range · EU Stage II | 412 kW | 451 kW | ECM | |
| |||||
| 2506C-E15TAG2 | Industrial range · EU Stage II | 451 kW | 495 kW | ECM | |
| |||||
| 2806C-E18TAG1A | Industrial range · EU Stage II | 532 kW | 584 kW | ECM | |
| |||||
| 2806A-E18TAG2 | Industrial range | 584 kW | 628 kW | ECM | |
| |||||
| 4006-23TAG2A | Industrial range | 658 kW | 721 kW | electric | |
| |||||
| 4008TAG2A | Industrial range | 899 kW | 962 kW | electric | |
| |||||
| 4008TAG2 | Industrial range | 899 kW | 985 kW | electric | |
| |||||
| 4008-30TAG3 | Industrial range | 997 kW | 1105 kW | electric | |
| |||||
| 4012-46TAG0A | Industrial range | 1113 kW | 1224 kW | electric | |
| |||||
| 4012-46TAG2A | Industrial range | 1339 kW | 1467 kW | electric | |
| |||||
| 4012-46TAG3A | Industrial range | 1521 kW | 1664 kW | electric | |
| |||||
| 4016TAG1A | Industrial range | 1588 kW | 1741 kW | electric | |
| |||||
| 4016TAG2A | Industrial range | 1766 kW | 1937 kW | electric | |
| |||||
| 4016-61TRG3 | Industrial range | 1975 kW | 2183 kW | electric | |
| |||||
No models match these filters. Try another brand or clear the search.
Technical data only. Prices are not published online — send us the model, required voltage and frequency, quantity and destination for a configuration sheet and quotation.
Other platforms
Browse another engine brand

Yuchai
325 modelsYuchai power units covering China II, China III, China IV and Euro V emission stages, plus dual-speed 1500/1800 rpm platforms for 50 Hz and 60 Hz markets.
View models
SDEC
219 modelsSDEC Euro V common-rail engines with 50 Hz and 60 Hz genset ratings, displacement, governor type and SAE flywheel interfaces.
View models
Cummins
165 models165 documented Cummins models across 5 series, with the technical fields published in our build references.
View models
Yangdong
17 models17 documented Yangdong models across 1 series, with the technical fields published in our build references.
View models
Yunnei
17 modelsCompact naturally aspirated Yunnei engines with bore and stroke, displacement, speed regulation, SAE interface and flywheel tooth count.
View models
Dongchai
30 models30 documented Dongchai models across 1 series, with the technical fields published in our build references.
View models
Yukang
15 models15 documented Yukang models across 1 series, with the technical fields published in our build references.
View models
Woling
26 models26 documented Woling models across 1 series, with the technical fields published in our build references.
View models
SYG
31 models31 documented SYG models across 1 series, with the technical fields published in our build references.
View models
FAW Xichai
53 models53 documented FAW Xichai models across 3 series, with the technical fields published in our build references.
View models
Changchai
12 models12 documented Changchai models across 1 series, with the technical fields published in our build references.
View models
Baudouin
49 modelsBaudouin 50 Hz engines with both engine output and generator set output in kW and kVA for prime and standby duty.
View models
Isuzu
54 models54 documented Isuzu models across 2 series, with the technical fields published in our build references.
View models
MTU
27 models27 documented MTU models across 1 series, with the technical fields published in our build references.
View models
Kubota
39 models39 documented Kubota models across 1 series, with the technical fields published in our build references.
View models
Weineng
42 models42 documented Weineng models across 1 series, with the technical fields published in our build references.
View models
Faraday
71 models71 documented Faraday models across 1 series, with the technical fields published in our build references.
View models
Xingnuo
54 models54 documented Xingnuo models across 1 series, with the technical fields published in our build references.
View models
Lingyu
38 models38 documented Lingyu models across 1 series, with the technical fields published in our build references.
View models
Engga
72 models72 documented Engga models across 3 series, with the technical fields published in our build references.
View models
Stamford-type
122 models122 documented Stamford-type models across 4 series, with the technical fields published in our build references.
View models
Marathon
60 models60 documented Marathon models across 1 series, with the technical fields published in our build references.
View models
Nianfeng
8 models8 documented Nianfeng models across 1 series, with the technical fields published in our build references.
View models
Leiteng
67 modelsLeiteng-brand open-frame and air-cooled packaged generator sets with packing dimensions, net weight and container loading quantities.
View models
Weichai
21 models21 documented Weichai models across 1 series, with the technical fields published in our build references.
View modelsNeed the full data sheet for a model?
Tell us the model number and the configuration you need. We will reply with the complete specification and a quotation.