Engga · Alternators
Engga engine & genset models
72 documented Engga models across 3 series, with the technical fields published in our build references.
About this platform
What the table shows
This page lists the models we build against for this platform. Ratings are the prime and standby figures published in the type spectrum; where the source gives genset output, engine output or alternator capacity instead, the field name says so. Open any row for the complete record. Brand names identify compatible engine and alternator platforms; final configuration is confirmed per order.
Glossary
Full model list
Engga model list
Prime and standby ratings are engine or genset outputs as published in the type spectrum. Open a row for the complete record including displacement, interfaces and scope of supply.
| Model | Series / emission | Prime power | Standby power | Aspiration / governor | Full specification |
|---|---|---|---|---|---|
| EG180-30N3 | Low-voltage N series | 30 kW | 32.1 kW | — | |
| |||||
| EG180-34N3 | Low-voltage N series | 34 kW | 36.4 kW | — | |
| |||||
| EG180-36N3 | Low-voltage N series | 36 kW | 38.5 kW | — | |
| |||||
| EG180-40N3 | Low-voltage N series | 40 kW | 42.8 kW | — | |
| |||||
| EG225-50N3 | Low-voltage N series | 50 kW | 53.5 kW | — | |
| |||||
| EG225-60N3 | Low-voltage N series | 60 kW | 64.2 kW | — | |
| |||||
| EG225-70N3 | Low-voltage N series | 70 kW | 74.9 kW | — | |
| |||||
| EG225-80N3 | Low-voltage N series | 80 kW | 85.6 kW | — | |
| |||||
| EG225-90N3 | Low-voltage N series | 90 kW | 96.3 kW | — | |
| |||||
| EG225-100N3 | Low-voltage N series | 100 kW | 107 kW | — | |
| |||||
| EG280-120N3 | Low-voltage N series | 120 kW | 128.4 kW | — | |
| |||||
| EG280-150N3 | Low-voltage N series | 150 kW | 161 kW | — | |
| |||||
| EG280-180N3 | Low-voltage N series | 180 kW | 193 kW | — | |
| |||||
| EG280-200N3 | Low-voltage N series | 200 kW | 214 kW | — | |
| |||||
| EG280-250N3 | Low-voltage N series | 250 kW | 268 kW | — | |
| |||||
| EG315-280N3 | Low-voltage N series | 280 kW | 300 kW | — | |
| |||||
| EG315-300N3 | Low-voltage N series | 300 kW | 321 kW | — | |
| |||||
| EG315-320N3 | Low-voltage N series | 320 kW | 342 kW | — | |
| |||||
| EG315-360N3 | Low-voltage N series | 360 kW | 385 kW | — | |
| |||||
| EG315-400N3 | Low-voltage N series | 400 kW | 428 kW | — | |
| |||||
| EG355-450N3 | Low-voltage N series | 450 kW | 482 kW | — | |
| |||||
| EG355-500N3 | Low-voltage N series | 500 kW | 535 kW | — | |
| |||||
| EG355-560N3 | Low-voltage N series | 560 kW | 599 kW | — | |
| |||||
| EG355-600N3 | Low-voltage N series | 600 kW | 642 kW | — | |
| |||||
| EG355-640N3 | Low-voltage N series | 640 kW | 685 kW | — | |
| |||||
| EG400-720N3 | Low-voltage N series | 720 kW | 770 kW | — | |
| |||||
| EG400-800N3 | Low-voltage N series | 800 kW | 856 kW | — | |
| |||||
| EG400-900N3 | Low-voltage N series | 900 kW | 963 kW | — | |
| |||||
| EG400-1OOON3 | Low-voltage N series | 1000 kW | 1070 kW | — | |
| |||||
| EG400-11OON3 | Low-voltage N series | 1100 kW | 1177 kW | — | |
| |||||
| EG450-1200N3 | Low-voltage N series | 1200 kW | 1284 kW | — | |
| |||||
| EG450-1320N3 | Low-voltage N series | 1320 kW | 1412 kW | — | |
| |||||
| EG450-1400N3 | Low-voltage N series | 1400 kW | 1498 kW | — | |
| |||||
| EG450-1500N3 | Low-voltage N series | 1500 kW | 1605 kW | — | |
| |||||
| EG450-1600N3 | Low-voltage N series | 1600 kW | 1712 kW | — | |
| |||||
| EG500-1800N | Low-voltage N series | 1800 kW | 1980 kW | — | |
| |||||
| EG560-2000N | Low-voltage N series | 2000 kW | 2200 kW | — | |
| |||||
| EG560-2200N | Low-voltage N series | 2200 kW | 2332 kW | — | |
| |||||
| EG450GSD 5011000 | 10500 V high-voltage | 400 kW | 440 kW | — | |
| |||||
| EG450GSE 5011000 | 10500 V high-voltage | 500 kW | 550 kW | — | |
| |||||
| EG500GSC 5011000 | 10500 V high-voltage | 600 kW | 650 kW | — | |
| |||||
| EG500GSD 5011000 | 10500 V high-voltage | 700 kW | 770 kW | — | |
| |||||
| EG500GSE 5011000 | 10500 V high-voltage | 800 kW | 850 kW | — | |
| |||||
| EG500GSF 5011000 | 10500 V high-voltage | 900 kW | 1000 kW | — | |
| |||||
| EG500GSG 5011000 | 10500 V high-voltage | 1000 kW | 1100 kW | — | |
| |||||
| EG500GSH 5011000 | 10500 V high-voltage | 1200 kW | 1300 kW | — | |
| |||||
| EG560GSD 5011000 | 10500 V high-voltage | 1400 kW | 1500 kW | — | |
| |||||
| EG560GSES 5011000 | 10500 V high-voltage | 1500 kW | 1600 kW | — | |
| |||||
| EG560GSE 5011000 | 10500 V high-voltage | 1600 kW | 1700 kW | — | |
| |||||
| EG560GSF 5011000 | 10500 V high-voltage | 1800 kW | 2000 kW | — | |
| |||||
| EG560GSG 5011000 | 10500 V high-voltage | 2000 kW | 2200 kW | — | |
| |||||
| EG630GSD 5011000 | 10500 V high-voltage | 2200 kW | 2400 kW | — | |
| |||||
| EG630GSE 5011000 | 10500 V high-voltage | 2500 kW | 2750 kW | — | |
| |||||
| EG630GSF 5011000 | 10500 V high-voltage | 2800 kW | 3000 kW | — | |
| |||||
| EG630GSG 5011000 | 10500 V high-voltage | 3000 kW | 3300 kW | — | |
| |||||
| EG450GSC 506600 | 6300 V high-voltage | 400 kW | 440 kW | — | |
| |||||
| EG450GSD 506600 | 6300 V high-voltage | 500 kW | 550 kW | — | |
| |||||
| EG450GSE 506600 | 6300 V high-voltage | 600 kW | 650 kW | — | |
| |||||
| EG500GSC 506600 | 6300 V high-voltage | 700 kW | 750 kW | — | |
| |||||
| EG500GSD 506600 | 6300 V high-voltage | 800 kW | 900 kW | — | |
| |||||
| EG500GSE 506600 | 6300 V high-voltage | 900 kW | 1000 kW | — | |
| |||||
| EG500GSF 506600 | 6300 V high-voltage | 1000 kW | 1100 kW | — | |
| |||||
| EG500GSH 506600 | 6300 V high-voltage | 1200 kW | 1300 kW | — | |
| |||||
| EG560GSC 506600 | 6300 V high-voltage | 1400 kW | 1500 kW | — | |
| |||||
| EG560GSDS 506600 | 6300 V high-voltage | 1500 kW | 1600 kW | — | |
| |||||
| EG560GSD 506600 | 6300 V high-voltage | 1600 kW | 1700 kW | — | |
| |||||
| EG560GSE 506600 | 6300 V high-voltage | 1800 kW | 1920 kW | — | |
| |||||
| EG560GSF 506600 | 6300 V high-voltage | 2000 kW | 2200 kW | — | |
| |||||
| EG630GSC 506600 | 6300 V high-voltage | 2200 kW | 2400 kW | — | |
| |||||
| EG630GSD 506600 | 6300 V high-voltage | 2500 kW | 2750 kW | — | |
| |||||
| EG630GSE 506600 | 6300 V high-voltage | 2800 kW | 3000 kW | — | |
| |||||
| EG630GSF 506600 | 6300 V high-voltage | 3000 kW | 3200 kW | — | |
| |||||
No models match these filters. Try another brand or clear the search.
Technical data only. Prices are not published online — send us the model, required voltage and frequency, quantity and destination for a configuration sheet and quotation.
Other platforms
Browse another engine brand

Yuchai
325 modelsYuchai power units covering China II, China III, China IV and Euro V emission stages, plus dual-speed 1500/1800 rpm platforms for 50 Hz and 60 Hz markets.
View models
SDEC
219 modelsSDEC Euro V common-rail engines with 50 Hz and 60 Hz genset ratings, displacement, governor type and SAE flywheel interfaces.
View models
Cummins
165 models165 documented Cummins models across 5 series, with the technical fields published in our build references.
View models
Yangdong
17 models17 documented Yangdong models across 1 series, with the technical fields published in our build references.
View models
Yunnei
17 modelsCompact naturally aspirated Yunnei engines with bore and stroke, displacement, speed regulation, SAE interface and flywheel tooth count.
View models
Dongchai
30 models30 documented Dongchai models across 1 series, with the technical fields published in our build references.
View models
Yukang
15 models15 documented Yukang models across 1 series, with the technical fields published in our build references.
View models
Woling
26 models26 documented Woling models across 1 series, with the technical fields published in our build references.
View models
SYG
31 models31 documented SYG models across 1 series, with the technical fields published in our build references.
View models
FAW Xichai
53 models53 documented FAW Xichai models across 3 series, with the technical fields published in our build references.
View models
Changchai
12 models12 documented Changchai models across 1 series, with the technical fields published in our build references.
View models
Baudouin
49 modelsBaudouin 50 Hz engines with both engine output and generator set output in kW and kVA for prime and standby duty.
View models
Perkins
38 modelsPerkins industrial engines with 50 Hz and 60 Hz engine and genset output, governor, emission level and flywheel data.
View models
Isuzu
54 models54 documented Isuzu models across 2 series, with the technical fields published in our build references.
View models
MTU
27 models27 documented MTU models across 1 series, with the technical fields published in our build references.
View models
Kubota
39 models39 documented Kubota models across 1 series, with the technical fields published in our build references.
View models
Weineng
42 models42 documented Weineng models across 1 series, with the technical fields published in our build references.
View models
Faraday
71 models71 documented Faraday models across 1 series, with the technical fields published in our build references.
View models
Xingnuo
54 models54 documented Xingnuo models across 1 series, with the technical fields published in our build references.
View models
Lingyu
38 models38 documented Lingyu models across 1 series, with the technical fields published in our build references.
View models
Stamford-type
122 models122 documented Stamford-type models across 4 series, with the technical fields published in our build references.
View models
Marathon
60 models60 documented Marathon models across 1 series, with the technical fields published in our build references.
View models
Nianfeng
8 models8 documented Nianfeng models across 1 series, with the technical fields published in our build references.
View models
Leiteng
67 modelsLeiteng-brand open-frame and air-cooled packaged generator sets with packing dimensions, net weight and container loading quantities.
View models
Weichai
21 models21 documented Weichai models across 1 series, with the technical fields published in our build references.
View modelsNeed the full data sheet for a model?
Tell us the model number and the configuration you need. We will reply with the complete specification and a quotation.