
Soundproof
Silent & Canopy Generator Sets
Weatherproof acoustic enclosures for sites near people
Powder-coated steel canopies with internal acoustic lining, integrated silencer and service access doors. Suited to commercial buildings, hospitals, telecom sites and residential standby where noise and weather exposure matter.

Resumen técnico
Resumen técnico
| Rango de potencia | 10 - 800 kW (per order) |
|---|---|
| Nivel sonoro | Model dependent, typically 65-75 dB(A) at 7 m |
| Cabina | Weatherproof steel, powder-coated, lockable doors |
| Frecuencia | 50 / 60 Hz |
| Refrigeración | Radiator with acoustic air inlet and outlet |
| Opciones | External fuel tank, ATS, remote start, container adaptation |
Equipamiento estándar
Equipamiento estándar
- Acoustic lining and residential silencer
- Service doors for routine maintenance
- Lifting points and forklift pockets
- Load test performed with canopy fitted
Lista completa de modelos
Modelos habituales
A selection of engine and genset models commonly built into this configuration. The complete list is in the model directory.
| Modelo | Marca | Potencia principal | Potencia de reserva | Serie / normativa |
|---|---|---|---|---|
| YCV2.5N35-G20 | Yuchai | 23 kW @ 1500 rpm / 23 kW @ 1800 rpm | 25 kW @ 1500 rpm / 25 kW @ 1800 rpm | Dual-speed 50/60 Hz |
| YCV2.5T45-G20 | Yuchai | 30 kW @ 1500 rpm / 30 kW @ 1800 rpm | 33 kW @ 1500 rpm / 33 kW @ 1800 rpm | Dual-speed 50/60 Hz |
| YCV2.5T55-G20 | Yuchai | 38 kW @ 1500 rpm / 38 kW @ 1800 rpm | 42 kW @ 1500 rpm / 42 kW @ 1800 rpm | Dual-speed 50/60 Hz |
| YC4D65-D20 | Yuchai | 44 kW @ 1500 rpm / 44 kW @ 1800 rpm | 48 kW @ 1500 rpm / 48 kW @ 1800 rpm | Dual-speed 50/60 Hz |
| YC4D80Z-D20 | Yuchai | 55 kW @ 1500 rpm / 55 kW @ 1800 rpm | 60 kW @ 1500 rpm / 60 kW @ 1800 rpm | Dual-speed 50/60 Hz |
| YC4D100Z-D20 | Yuchai | 60 kW @ 1500 rpm / 66 kW @ 1800 rpm | 66 kW @ 1500 rpm / 73 kW @ 1800 rpm | Dual-speed 50/60 Hz |
| YC4A110Z-D22 | Yuchai | 77 kW @ 1500 rpm / 77 kW @ 1800 rpm | 85 kW @ 1500 rpm / 85 kW @ 1800 rpm | Dual-speed 50/60 Hz |
| YC4A140L-D22 | Yuchai | 95 kW @ 1500 rpm / 95 kW @ 1800 rpm | 105 kW @ 1500 rpm / 105 kW @ 1800 rpm | Dual-speed 50/60 Hz |
Otras configuraciones


High Power
Containerized & High-Power Systems
20 ft / 40 ft container sets and parallel projects
View details
Engine Platforms
Diesel Engine Power Units
Engine supply and power units for OEM assembly
View detailsNeed a configuration we have not listed?
Send the load list or the tender specification and our engineers will confirm feasibility.